GBP

Girls - Size chart

AgeHeightChestWaistHip
2-3 years 92-98cm 53-55cm  52-53cm  56-58cm
3-4 years 98-104cm 55-57cm  53-54cm  58-60cm 
4-5 years 104-110cm  57-59cm  54-55cm  60-62cm 
5-6 years 110-116cm  59-61cm  55-57cm  62-65cm 
6-7 years 116-122cm 61-63cm  57-58cm  65-68cm 
7-8 years 122-128cm  63-67cm  59-60cm  68-71cm 
8-9 years 128-135cm  67-69cm  60-61cm  71-73cm 
9-10 years 135-140cm  69-73cm  61-64cm  73-78cm 
10-11 years 140-146cm  73-74cm  65-66cm  78-80cm 
11-12 years 146-152cm  75-79cm  66-67cm  80-84cm 
12-13 years 152-158  79-83cm  67-68cm  84-87cm 
13-14 years 158-164cm  83-85cm  68-70cm  87-92cm 


Boys - size chart

AgeHeightChestWaistHip
2-3 years 92-98cm 53-55cm  52-53cm 56-58cm
3-4 years 98-104cm 55-57cm  53-54cm  58-60cm 
4-5 years 104-110cm  57-59cm  54-55cm  60-62cm 
5-6 years 110-116cm  59-61cm  55-57cm  62-65cm 
6-7 years 116-122cm 61-63cm  57-58cm  65-68cm 
7-8 years 122-128cm  63-67cm  58-60cm  68-70cm 
8-9 years 128-135cm  67-70cm  60-62cm  70-73cm 
9-10 years 135-140cm  70-73cm  62-64cm  73-76cm 
10-11 years 140-146cm  73-76cm  64-66cm  76-79cm 
11-12 years 146-152cm  76-79cm  66-68cm  79-82cm 
12-13 years 152-158  79-82cm  68-70cm  82-85cm 
13-14 years 158-164cm  82-86cm  70-73cm  85-88cm 


Ladies - size chart

UKUSEUBUSTWAISTHIPS
8 4 36 33" 84cm 25.5" 65cm 35"
10 6 38 35" 89cm 27.5" 70cm 37"
12 8 40 37" 94cm 29.5" 75cm 39"
14 10 42 39" 99cm 31.5" 80cm 41"


Men - size chart

SizesChestWaist
S 35/36" 89-92cm 28" 71cm
M 37/38" 94-97cm 30" 76cm
L 39/40" 99-101cm 32" 81cm
XL 41/42" 103-106cm 34" 86cm

HELLO!
Welcome to kingfashion.com
DON'T MISS OUT ON GREAT BUSINESS OPPORTUNITIES
Please sign up to our newsletter to be certain that you will not miss real business opportunities. Many of our best offers are sold exclusively to our registered customers who receive regular emailed newsletters and mobile text notifications.
No thank you. I prefer to miss great deals and lose money.